Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Kingsley

Ledbury Duplicate Bridge Club

Caley Cup Round 4
Wednesday 21 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 David Magee & Brian Snell377/ 62460.42 60
2 2 Jean & Marcus Holman358/ 62457.37 50
3 4 Marjorie Archer & Greta Dallimore354/ 62456.73 40
4 1 Janet Holder & June Homes332/ 62453.21 30
5 15 Gethin Jenkins & John Paterson329/ 62452.72 20
6 9 Mary & Paul Clayburn312/ 62450.00 10
7 14 Jill Hopkins & Dave Horrobin311/ 62449.84  
8 16 Maureen Flaux & Rex Plimmer308/ 62449.36  
9 5 Diana Roberts & Bill Hoare305/ 62448.88  
10 = 7 Gill Walde & Steve Clegg301/ 62448.24  
10 =10 Mary Anne Reay & Joy Spencer301/ 62448.24  
12 13 Angela & Mike Lane296/ 62447.44  
13 8 Graham Jones & Brian Kingsley287/ 62445.99  
14 3 Karin Fairweather & Gisela Ogden284/ 62445.51  
15 12 Margaret Simpson & Brenda Tuck272/ 62443.59  
16 11 Lyn Jenkins & Kath Merritt265/ 62442.47  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 29 Jean & Alan Groves376/ 62460.26 60
2 22 Jenny Clayphan & Evie Whitfield375/ 62460.10 50
3 23 Martyn Moxley & Neville Shorrick371/ 62459.46 40
4 27 Joyce Sambrook & Derrick McClelland342/ 62454.81 30
5 20 Julia Brenchley & Alan Walters341/ 62454.65 20
6 19 Pat Holliday & John Davies333/ 62453.37 10
7 17 Liz Delahay & Rod Ellis322/ 62451.60  
8 21 Anne & Barry Taylor320/ 62451.28  
9 32 Heather & Peter Pullin302/ 62448.40  
10 31 Josie Roué & John Meredith300/ 62448.08  
11 26 Lindsay Ray & Denise Robertson297/ 62447.60  
12 24 Nanette Annell & Jane Winney288/ 62446.15  
13 25 Betty O'Donnell & Stan Armstrong280/ 62444.87  
14 28 Sylvia White & Brian Poole275/ 62444.07  
15 30 Pat Burke & Keith Berry259/ 62441.51  
16 18 Pauline & Mark Pharaoh211/ 62433.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 23             19 0 3 0 2 13 23 22 24 13 14 3 18 17 18 18 14 16 12 12 9 12 1 14 1 332
2 5 9 18 8             22 20 21 19 23 4 9 20 23 10 18 14 6 10 19 24 20 12 21 1 1 1 2 358
3 21 12 7 2 14 8             21 7 18 16 21 4 0 21 18 22 6 1 7 8 8 4 15 1 15 7 3 284
4 5 9 7 2 21 20 9 23             18 16 9 4 5 16 8 20 11 22 3 20 24 4 18 21 19 20 4 354
5 21 9 7 13 7 15 9 4 19 10             9 20 23 10 8 8 21 14 11 4 12 0 9 21 9 12 5 305
6 12 17 22 22 16 15 23 16 12 10 6 13             14 10 13 4 24 14 19 8 12 21 3 12 19 20 6 377
7 1 20 0 18 21 24 9 7 16 10 3 13 4 13             23 8 16 1 11 12 4 21 3 12 15 16 7 301
8 16 20 7 18 21 8 9 16 1 22 13 4 0 7 8 4             2 22 0 20 16 4 24 12 12 1 8 287
9 21 9 2 8 11 15 9 16 1 10 13 13 14 19 8 4 9 13             19 8 20 12 0 12 22 24 9 312
10 21 9 13 24 0 3 23 7 10 10 13 4 21 1 8 16 9 20 14 21             4 18 15 4 6 7 10 301
11 8 9 16 13 4 22 9 2 7 10 13 13 14 1 8 4 9 4 5 21 3 1             21 24 4 20 11 265
12 1 1 22 2 11 0 9 23 24 10 13 23 21 13 0 24 9 4 14 3 3 1 11 14             9 7 12 272
13 12 9 22 8 21 15 9 0 22 10 22 23 10 4 8 16 9 13 14 0 8 17 0 4 19 1             13 296
14     13 18 2 3 20 10 4 10 0 4 14 24 8 16 9 4 2 10 23 8 21 22 24 14 4 24         14 311
15         7 8 9 16 7 22 13 13 7 22 18 10 9 24 14 21 13 24 6 6 7 20 0 12 9 12     15 329
16             9 16 14 22 22 13 7 13 8 4 21 13 14 10 0 12 14 8 3 1 20 12 9 12 24 7 16 308


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
17 12 1 17 22 17 9 15 17 23 14 11 11 14 20 6 14     1 14 16 4 0 10 24 4 20 6         17 322
18     6 16 3 4 1 8 23 2 11 20 3 11 16 8 3 11     6 2 3 10 13 12 4 12 3 0     18 211
19         10 16 15 20 8 14 11 11 10 23 16 8 15 0 10 21     13 2 5 16 8 20 9 20 15 17 19 333
20 12 15         15 1 12 14 11 20 3 23 24 0 15 20 10 14 6 10     13 20 20 3 24 12 20 4 20 341
21 23 23 11 6         5 14 21 11 10 5 16 20 15 11 10 3 6 7 18 23     12 3 0 12 18 17 21 320
22 16 15 2 16 17 16         18 11 24 17 16 8 15 20 22 14 24 12 18 14 21 4     21 12 2 0 22 375
23 3 15 2 22 22 21 15 8         20 11 16 20 15 20 10 24 11 0 6 6 17 16 12 24     12 23 23 371
24 3 15 8 11 3 9 15 8 5 24         16 20 15 4 10 21 1 16 10 16 5 0 0 20 21 12     24 288
25     11 0 13 24 4 14 10 2 2 4         15 11 19 3 16 7 18 18 10 8 16 20 15 3 9 8 25 280
26 8 4     20 2 15 24 17 2 21 24 3 17         10 3 21 23 3 2 21 23 4 12 6 3 5 4 26 297
27 23 4 22 16     15 1 20 14 2 11 3 5 6 8         21 23 24 20 17 4 12 12 9 23 15 12 27 342
28 12 7 17 6 24 21     2 14 11 11 22 11 6 8 15 4         13 10 0 10 4 12 3 23 5 4 28 275
29 3 15 24 6 13 9 15 22     24 20 17 11 1 20 15 20 10 14         5 23 24 12 15 12 9 17 29 376
30 19 15 2 2 3 16 1 17 0 14     17 2 1 2 3 20 1 14 1 16         20 0 15 12 23 23 30 259
31 3 12 17 11 3 0 15 8 17 14 2 1     16 20 15 4 19 8 11 20 22 2         15 12 23 10 31 300
32 19 15 17 22 8 9 15 8 14 14 11 1 10 0     0 11 24 3 16 16 8 23 5 16         0 17 32 302



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 400   12 12
2 32   50 5 19
3 31 460   21 3
4 30   50 5 19
5 29 460   21 3
6 28 400   12 12
7 27   100 1 23
8 26 430   16 8
9 24 460   21 3
10 23 460   21 3
11 22 150   8 16
12 21   100 1 23
13 20 400   12 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 200   23 1
2 32   130 9 15
3 31 50% 50% 12 12
4 30   130 9 15
5 29   130 9 15
6 28 50   17 7
7 27 150   20 4
8 26 150   20 4
9 24   130 9 15
10 23   130 9 15
11 22   130 9 15
12 21   800 1 23
13 20   130 9 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 18 110   18 6
3 17   140 7 17
4 32   140 7 17
5 31   140 7 17
6 30 200   22 2
7 29   620 0 24
8 28   140 7 17
9 27   200 2 22
10 25   110 13 11
11 24 100   16 8
12 23 200   22 2
13 22 200   22 2
14 21   110 13 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 18   630 8 16
3 17   660 2 22
4 32   660 2 22
5 31   600 13 11
6 30   90 22 2
7 29   140 18 6
8 28   140 18 6
9 27   630 8 16
10 25 100   24 0
11 24   600 13 11
12 23   660 2 22
13 22   630 8 16
14 21   140 18 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 19 200   14 10
4 18 620   21 3
5 17 120   7 17
6 32 600   16 8
7 31 620   21 3
8 30 620   21 3
9 29 170   11 13
10 28   490 0 24
11 26 110   4 20
12 25 170   11 13
13 24 620   21 3
14 23   100 2 22
15 22 120   7 17
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 19   690 8 16
4 18   650 20 4
5 17   660 15 9
6 32   660 15 9
7 31 100   24 0
8 30   690 8 16
9 29   660 15 9
10 28   720 3 21
11 26   230 22 2
12 25   1470 0 24
13 24   660 15 9
14 23   720 3 21
15 22   690 8 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 20   100 9 15
5 19   100 9 15
6 18 620   23 1
7 17   100 9 15
8 32   100 9 15
9 31   100 9 15
10 30 620   23 1
11 29   100 9 15
12 27   100 9 15
13 26   100 9 15
14 25 140   20 4
15 24   100 9 15
16 23   100 9 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 20 170   23 1
5 19   50 4 20
6 18 150   16 8
7 17 110   7 17
8 32 150   16 8
9 31 150   16 8
10 30 110   7 17
11 29   100 2 22
12 27 170   23 1
13 26   360 0 24
14 25 130   10 14
15 24 150   16 8
16 23 150   16 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 420   19 5
5 21 420   19 5
6 20 140   12 12
7 19 400   16 8
8 18   50 1 23
9 17   50 1 23
10 32 110   10 14
11 31 100   7 17
12 30 500   24 0
13 28 450   22 2
14 27 90   4 20
15 26 100   7 17
16 25 300   14 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24   1700 0 24
5 21   620 10 14
6 20   620 10 14
7 19   620 10 14
8 18 100   22 2
9 17   620 10 14
10 32   620 10 14
11 31   620 10 14
12 30   620 10 14
13 28   620 10 14
14 27   620 10 14
15 26 100   22 2
16 25 100   22 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26   140 3 21
2 25 100   22 2
6 22   110 6 18
7 21   140 3 21
8 20 50   13 11
9 19 50   13 11
10 18 50   13 11
11 17 50   13 11
12 32 50   13 11
13 31 100   22 2
14 29   430 0 24
15 28 50   13 11
16 27 100   22 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26   200 0 24
2 25 690   20 4
6 22 660   13 11
7 21 660   13 11
8 20   100 4 20
9 19 660   13 11
10 18   100 4 20
11 17 660   13 11
12 32 1440   23 1
13 31 1440   23 1
14 29   100 4 20
15 28 660   13 11
16 27 660   13 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28   200 2 22
2 27 100   21 3
3 26 100   21 3
7 23   120 4 20
8 22   300 0 24
9 21   90 14 10
10 20 100   21 3
11 19   90 14 10
12 18 100   21 3
13 17   100 10 14
14 32   90 14 10
15 30   110 7 17
16 29   110 7 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28 100   13 11
2 27 110   19 5
3 26 50   7 17
7 23 100   13 11
8 22 50   7 17
9 21 110   19 5
10 20   90 1 23
11 19   90 1 23
12 18 100   13 11
13 17   50 4 20
14 32 500   24 0
15 30 130   22 2
16 29 100   13 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 30 620   23 1
2 29 620   23 1
3 28 200   18 6
4 27 200   18 6
8 24 170   8 16
9 23 170   8 16
10 22 170   8 16
11 21 170   8 16
12 20 50   0 24
13 19 170   8 16
14 18 170   8 16
15 17 200   18 6
16 31 170   8 16
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30   650 22 2
2 29   1430 4 20
3 28   680 16 8
4 27   680 16 8
8 24   1430 4 20
9 23   1430 4 20
10 22   680 16 8
11 21   1430 4 20
12 20 100   24 0
13 19   680 16 8
14 18   680 16 8
15 17   690 10 14
16 31   1430 4 20
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 32   100 24 0
2 31   480 9 15
3 30   450 21 3
4 29   480 9 15
5 28   480 9 15
9 25   480 9 15
10 24   480 9 15
11 23   480 9 15
12 22   480 9 15
13 21   480 9 15
14 20   480 9 15
15 19   480 9 15
16 18   450 21 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 32 620   13 11
2 31 650   20 4
3 30   100 4 20
4 29   100 4 20
5 28 650   20 4
9 25 620   13 11
10 24 650   20 4
11 23   100 4 20
12 22   100 4 20
13 21 620   13 11
14 20   100 4 20
15 19 1430   24 0
16 18 620   13 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 450   14 10
2 17 480   23 1
3 32   50 0 24
4 31 420   5 19
5 30 480   23 1
6 29 450   14 10
10 26 450   14 10
11 25 420   5 19
12 24 450   14 10
13 23 450   14 10
14 22 200   2 22
15 21 450   14 10
16 20 450   14 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19   100 3 21
2 17   90 10 14
3 32 100   21 3
4 31   80 16 8
5 30   90 10 14
6 29   90 10 14
10 26 100   21 3
11 25 100   21 3
12 24   100 3 21
13 23   200 0 24
14 22   90 10 14
15 21 100   21 3
16 20   90 10 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   140 18 6
2 20   140 18 6
3 18   140 18 6
4 17   200 8 16
5 32   200 8 16
6 31   170 13 11
7 30   110 23 1
11 27   420 3 21
12 26   420 3 21
13 25   200 8 16
14 24   110 23 1
15 23   170 13 11
16 22   450 0 24
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 140   17 7
2 20 120   14 10
3 18 300   22 2
4 17 200   20 4
5 32 100   8 16
6 31 90   4 20
7 30 100   8 16
11 27   50 1 23
12 26   50 1 23
13 25 140   17 7
14 24 100   8 16
15 23 400   24 0
16 22 110   12 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 110   18 6
2 22   130 6 18
3 21   130 6 18
4 19   100 11 13
5 18 200   21 3
6 17 300   24 0
7 32 100   16 8
8 31   170 2 22
12 28   100 11 13
13 27   200 0 24
14 26 200   21 3
15 25   130 6 18
16 24 90   14 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 430   18 6
2 22 300   10 14
3 21 110   1 23
4 19 460   22 2
5 18 400   14 10
6 17 400   14 10
7 32 110   1 23
8 31 460   22 2
12 28 400   14 10
13 27 130   4 20
14 26 460   22 2
15 25 140   6 18
16 24 150   8 16
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 90   14 10
2 24 100   19 5
3 23   110 7 17
4 22   140 3 21
5 20   50 11 13
6 19 100   19 5
7 18   50 11 13
8 17   150 0 24
9 32 100   19 5
13 29 100   19 5
14 28 110   24 0
15 27   110 7 17
16 26   140 3 21
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25   600 16 8
2 24 200   24 0
3 23   690 8 16
4 22 100   20 4
5 20   720 4 20
6 19   690 8 16
7 18   650 12 12
8 17 100   20 4
9 32   690 8 16
13 29   1440 1 23
14 28   630 14 10
15 27 100   20 4
16 26   1440 1 23
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27   50 12 12
2 26 110   20 4
3 25   100 8 16
4 24 130   24 0
5 23   50 12 12
6 21   50 12 12
7 20   140 4 20
8 19 50   16 8
9 18 110   20 4
10 17   140 4 20
14 30   140 4 20
15 29   200 0 24
16 28 110   20 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27   110 12 12
2 26   110 12 12
3 25   130 4 20
4 24   130 4 20
5 23   150 0 24
6 21 50   21 3
7 20 50   21 3
8 19   130 4 20
9 18   110 12 12
10 17   90 18 6
14 30 100   24 0
15 29   110 12 12
16 28   110 12 12
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29 110   9 15
2 28 300   21 3
3 27 140   15 9
4 26 200   18 6
5 25 110   9 15
6 24 80   3 21
7 22 80   3 21
8 21 400   24 0
9 20   100 0 24
10 19 140   15 9
11 18 300   21 3
15 31 110   9 15
16 30 110   9 15
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29 140   12 12
2 28   50 1 23
3 27   50 1 23
4 26 170   21 3
5 25 170   21 3
6 24 140   12 12
7 22 140   12 12
8 21 140   12 12
9 20 140   12 12
10 19 100   4 20
11 18 420   24 0
15 31 140   12 12
16 30 140   12 12
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 31   100 1 23
2 30   100 1 23
3 29 140   15 9
4 28 150   19 5
5 27 120   9 15
6 26 150   19 5
7 25 140   15 9
8 23 130   12 12
9 22 170   22 2
10 21 110   6 18
11 20 100   4 20
12 19 120   9 15
16 32 620   24 0
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 31   50 14 10
2 30   140 1 23
3 29   110 7 17
4 28 100   20 4
5 27   100 12 12
6 26 100   20 4
7 25 90   16 8
8 23   140 1 23
9 22 200   24 0
10 21   110 7 17
11 20 100   20 4
12 19   110 7 17
16 32   110 7 17

Ranking

Results produced on Thursday 22 May 08 at 2:32 pm