Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Kingsley

Ledbury Duplicate Bridge Club

Caley Cup Round 7
Wednesday 18 June 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Marjorie Archer & Greta Dallimore389/ 62462.34 60
2 9 Karin Fairweather & Gisela Ogden384/ 62461.54 50
3 1 Janet Holder & June Homes383/ 62461.38 40
4 14 Betty O'Donnell & Stan Armstrong340/ 62454.49 30
5 2 Jean & Marcus Holman325/ 62452.08 20
6 8 Graham Jones & Brian Kingsley322/ 62451.60 10
7 3 Don Cook & Andrew Romanowski319/ 62451.12  
8 12 Maureen Flaux & Rex Plimmer311/ 62449.84  
9 4 Jenny Clayphan & Evie Whitfield309/ 62449.52  
10 15 Kay Miller & Joyce Sambrook300/ 62448.08  
11 11 Julia Brenchley & Alan Walters294/ 62447.12  
12 = 7 Keith Berry & Steve Clegg283/ 62445.35  
12 =16 Jill Hopkins & Dave Horrobin283/ 62445.35  
14 13 Margaret Simpson & Brenda Tuck282/ 62445.19  
15 6 David Magee & Brian Snell240/ 62438.46  
16 10 Mary Anne Reay & Joy Spencer228/ 62436.54  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 John Crowe & Ken Dodsworth351/ 62456.25 60
2 23 Pam Crisp & Neville Shorrick348/ 62455.77 50
3 17 Jennifer Baker & Liz Delahay340/ 62454.49 40
4 30 Mary & Paul Clayburn337/ 62454.01 30
5 18 Jean & Alan Groves329/ 62452.72 20
6 19 Mike Cornelius & John Paterson326/ 62452.24 10
7 31 Lindsay Ray & Denise Robertson320/ 62451.28  
8 =25 Pauline & Mark Pharaoh319/ 62451.12  
8 =28 Debbie Joyce-Townsend & Stephen Ireland319/ 62451.12  
10 24 Nanette Annell & Jane Winney313/ 62450.16  
11 26 Judith Chamberlain & Irene Culcheth307/ 62449.20  
12 21 Pat Holliday & John Davies293/ 62446.96  
13 22 Jill Hunter & Gill Walde284/ 62445.51  
14 27 Sylvia White & Brian Poole276/ 62444.23  
15 29 Ann Dorsett & Diana Woods-Humphrey269/ 62443.11  
16 32 Josie Roué & John Meredith261/ 62441.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 24 13             17 19 17 18 2 19 3 18 20 20 19 20 21 24 5 21 10 23 18 18 2 3 5 4 1 383
2 22 13 16 2             17 10 22 10 21 10 12 8 10 20 4 17 23 21 10 5 4 6 2 14 12 14 2 325
3 18 5 16 11 4 7             2 8 14 18 4 24 24 6 2 10 8 12 10 16 23 18 12 8 18 21 3 319
4 5 18 16 11 13 7 0 15             14 10 12 8 10 1 0 5 14 15 21 5 23 18 20 24 18 6 4 309
5 13 24 16 21 22 18 14 19 17 3             24 8 19 13 14 5 5 21 1 23 12 6 24 3 23 21 5 389
6 0 1 0 11 24 0 14 2 10 13 17 12             4 20 14 17 0 3 10 20 4 6 22 0 8 8 6 240
7 5 5 16 18 1 7 14 19 17 3 5 8 14 4             8 17 2 21 21 12 4 18 12 21 10 1 7 283
8 5 21 5 24 6 18 3 22 4 23 17 18 2 14 3 24             14 3 21 5 18 0 12 21 18 1 8 322
9 13 21 2 21 18 23 22 24 0 13 17 4 14 23 24 3 22 8             10 5 4 18 12 16 23 24 9 384
10 20 1 16 0 1 18 22 2 8 3 5 0 14 4 7 6 6 8 4 20             4 18 12 10 5 14 10 228
11 13 8 5 11 18 23 7 9 17 13 5 4 14 14 0 18 8 8 19 9 21 17             12 6 1 14 11 294
12 13 13 16 4 13 7 7 9 4 19 17 22 14 14 14 10 12 8 4 9 21 17 20 9             1 14 12 311
13 5 13 16 11 10 14 3 9 24 3 24 4 14 0 21 3 18 18 0 20 8 0 14 6 10 14             13 282
14     16 11 8 7 14 2 17 23 5 24 24 23 14 18 2 8 10 4 21 5 23 15 10 18 12 6         14 340
15         18 7 14 15 4 13 5 18 14 4 7 18 0 8 14 13 14 5 14 9 21 5 12 18 12 18     15 300
16             22 9 17 8 5 14 6 19 14 0 16 22 19 1 8 17 14 0 1 5 18 6 2 12 14 14 16 283


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
17 0 11 8 13 2 6 10 5 24 11 19 20 10 24 17 6     14 4 24 19 24 21 3 19 20 6         17 340
18     8 22 11 17 10 22 20 1 19 24 10 10 10 6 8 2     22 14 19 3 3 12 20 6 12 18     18 329
19         20 17 10 5 7 21 7 20 10 10 3 21 24 16 5 4     10 9 14 4 6 24 12 14 23 10 19 326
20 19 11         24 9 14 11 7 6 10 20 10 14 22 16 5 23 20 7     23 1 20 6 12 8 23 10 20 351
21 11 11 8 13         7 21 19 16 10 1 24 6 6 6 10 11 3 0 16 12     20 18 12 3 19 10 21 293
22 11 16 8 13 6 17         7 12 22 10 17 18 12 16 14 20 16 7 1 3 3 19     12 3 1 0 22 284
23 4 23 8 20 16 17 2 15         10 20 0 21 16 16 24 4 10 19 19 3 14 8 12 18     6 23 23 348
24 11 3 19 13 14 10 10 9 7 5         21 0 18 16 20 15 3 19 10 24 14 19 1 6 2 24     24 313
25     8 24 11 17 10 22 7 16 7 14         2 16 5 15 16 24 10 15 14 1 1 6 0 21 14 23 25 319
26 19 3     6 1 21 15 20 11 7 6 22 16         20 4 3 7 1 9 23 19 20 18 4 0 16 16 26 307
27 19 19 22 3     17 15 7 1 19 10 2 14 10 14         3 7 10 18 3 19 6 6 12 16 1 3 27 276
28 24 23 19 0 23 6     0 21 19 6 22 5 10 6 0 16         4 15 14 6 6 18 22 10 6 18 28 319
29 11 0 8 6 6 1 17 15     19 0 18 5 3 14 12 16 20 4         14 10 12 6 22 21 6 3 29 269
30 19 6 24 13 18 6 2 22 20 5     10 20 21 6 20 0 5 11 16 7         12 18 22 12 12 10 30 337
31 6 19 8 3 23 17 2 0 7 11 0 20     10 24 12 16 14 23 10 7 10 21         12 6 19 20 31 320
32 2 11 8 13 0 24 21 2 16 21 7 2 0 1     4 4 0 18 10 19 22 3 14 19         10 10 32 261



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 50   24 0
2 32   50 22 2
3 31   200 18 6
4 30   450 5 19
5 29   420 13 11
6 28   690 0 24
7 27   450 5 19
8 26   450 5 19
9 24   420 13 11
10 23   170 20 4
11 22   420 13 11
12 21   420 13 11
13 20   450 5 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 50   13 11
2 32 50   13 11
3 31   110 5 19
4 30 100   18 6
5 29 200   24 0
6 28   140 1 23
7 27   110 5 19
8 26 150   21 3
9 24 150   21 3
10 23   140 1 23
11 22   90 8 16
12 21 50   13 11
13 20 50   13 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 18 460   16 8
3 17 460   16 8
4 32 460   16 8
5 31 460   16 8
6 30   150 0 24
7 29 460   16 8
8 28   50 5 19
9 27   100 2 22
10 25 460   16 8
11 24   50 5 19
12 23 460   16 8
13 22 460   16 8
14 21 460   16 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 18   600 2 22
3 17   140 11 13
4 32   140 11 13
5 31 100   21 3
6 30   140 11 13
7 29   100 18 6
8 28 200   24 0
9 27 100   21 3
10 25   620 0 24
11 24   140 11 13
12 23   170 4 20
13 22   140 11 13
14 21   140 11 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 19 150   4 20
4 18 630   13 11
5 17 660   22 2
6 32 1370   24 0
7 31   100 1 23
8 30 200   6 18
9 29 650   18 6
10 28   100 1 23
11 26 650   18 6
12 25 630   13 11
13 24 620   10 14
14 23 600   8 16
15 22 650   18 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 19   50 7 17
4 18   50 7 17
5 17 90   18 6
6 32   100 0 24
7 31   50 7 17
8 30 90   18 6
9 29 110   23 1
10 28 90   18 6
11 26 110   23 1
12 25   50 7 17
13 24 70   14 10
14 23   50 7 17
15 22   50 7 17
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 20   1100 0 24
5 19 100   14 10
6 18 100   14 10
7 17 100   14 10
8 32   620 3 21
9 31 200   22 2
10 30 200   22 2
11 29   140 7 17
12 27   140 7 17
13 26   620 3 21
14 25 100   14 10
15 24 100   14 10
16 23 200   22 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 20   100 15 9
5 19   50 19 5
6 18   170 2 22
7 17   50 19 5
8 32 50   22 2
9 31 140   24 0
10 30   170 2 22
11 29   140 9 15
12 27   140 9 15
13 26   140 9 15
14 25   170 2 22
15 24   100 15 9
16 23   140 9 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 100   17 7
5 21 100   17 7
6 20   110 10 14
7 19 100   17 7
8 18   620 4 20
9 17   650 0 24
10 32   170 8 16
11 31 100   17 7
12 30   620 4 20
13 28 200   24 0
14 27 100   17 7
15 26   620 4 20
16 25 100   17 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 650   19 5
5 21   100 3 21
6 20 620   13 11
7 19   100 3 21
8 18 680   23 1
9 17 620   13 11
10 32   100 3 21
11 31 620   13 11
12 30 650   19 5
13 28   100 3 21
14 27 680   23 1
15 26 620   13 11
16 25 200   8 16
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 980   17 7
2 25 980   17 7
6 22 980   17 7
7 21 510   5 19
8 20 980   17 7
9 19 980   17 7
10 18 510   5 19
11 17 510   5 19
12 32 980   17 7
13 31 1010   24 0
14 29 510   5 19
15 28 510   5 19
16 27 510   5 19
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26 50   18 6
2 25   110 10 14
6 22   100 12 12
7 21   120 8 16
8 20 50   18 6
9 19   140 4 20
10 18   150 0 24
11 17   140 4 20
12 32 100   22 2
13 31   140 4 20
14 29 150   24 0
15 28 50   18 6
16 27   90 14 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28   100 2 22
2 27 150   22 2
3 26   100 2 22
7 23 130   14 10
8 22   100 2 22
9 21 130   14 10
10 20 130   14 10
11 19 130   14 10
12 18 130   14 10
13 17 130   14 10
14 32 630   24 0
15 30 130   14 10
16 29 110   6 18
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28 100   19 5
2 27   50 10 14
3 26   100 8 16
7 23   110 4 20
8 22 50   14 10
9 21 150   23 1
10 20   110 4 20
11 19 50   14 10
12 18 50   14 10
13 17   150 0 24
14 32 150   23 1
15 30   110 4 20
16 29 100   19 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 30   100 3 21
2 29 650   21 3
3 28 620   14 10
4 27 620   14 10
8 24   100 3 21
9 23 1100   24 0
10 22 200   7 17
11 21   200 0 24
12 20 620   14 10
13 19 650   21 3
14 18 620   14 10
15 17 200   7 17
16 31 620   14 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30 100   18 6
2 29   110 10 14
3 28 100   18 6
4 27   110 10 14
8 24 300   24 0
9 23   140 3 21
10 22   120 6 18
11 21 100   18 6
12 20   110 10 14
13 19   140 3 21
14 18 100   18 6
15 17 100   18 6
16 31   600 0 24
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 32 110   20 4
2 31   50 12 12
3 30   150 4 20
4 29   50 12 12
5 28 150   24 0
9 25 130   22 2
10 24   110 6 18
11 23   100 8 16
12 22   50 12 12
13 21 90   18 6
14 20   200 2 22
15 19   500 0 24
16 18 50   16 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 32 80   20 4
2 31 0   8 16
3 30 110   24 0
4 29 0   8 16
5 28 0   8 16
9 25 0   8 16
10 24 0   8 16
11 23 0   8 16
12 22 0   8 16
13 21 50   18 6
14 20 0   8 16
15 19 0   8 16
16 18 100   22 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 200   19 5
2 17 120   10 14
3 32 300   24 0
4 31 120   10 14
5 30 200   19 5
6 29 90   4 20
10 26 90   4 20
11 25 200   19 5
12 24 90   4 20
13 23 80   0 24
14 22 120   10 14
15 21 150   14 10
16 20 200   19 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 140   20 4
2 17 140   20 4
3 32   90 6 18
4 31   200 1 23
5 30 110   13 11
6 29 140   20 4
10 26 140   20 4
11 25 100   9 15
12 24 100   9 15
13 23 140   20 4
14 22   100 4 20
15 21 110   13 11
16 20   200 1 23
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 680   21 3
2 20 200   4 20
3 18 170   2 22
4 17   100 0 24
5 32 650   14 10
6 31 650   14 10
7 30 620   8 16
11 27 680   21 3
12 26 680   21 3
13 25 620   8 16
14 24 680   21 3
15 23 650   14 10
16 22 620   8 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   250 24 0
2 20   680 17 7
3 18   710 10 14
4 17   1430 5 19
5 32   1430 5 19
6 31   680 17 7
7 30   680 17 7
11 27   680 17 7
12 26   680 17 7
13 25   1460 0 24
14 24   1430 5 19
15 23   1430 5 19
16 22   680 17 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23   100 5 19
2 22 650   23 1
3 21 130   8 16
4 19 600   14 10
5 18   100 5 19
6 17   300 0 24
7 32   200 2 22
8 31 600   14 10
12 28 630   20 4
13 27 600   14 10
14 26 650   23 1
15 25 600   14 10
16 24 600   14 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 140   21 3
2 22 140   21 3
3 21 70   12 12
4 19 110   15 9
5 18 140   21 3
6 17   150 3 21
7 32 140   21 3
8 31   150 3 21
12 28   100 9 15
13 27   140 6 18
14 26 110   15 9
15 25   100 9 15
16 24   250 0 24
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 420   10 14
2 24 420   10 14
3 23 420   10 14
4 22 450   21 3
5 20   50 1 23
6 19 420   10 14
7 18 450   21 3
8 17 450   21 3
9 32 420   10 14
13 29 420   10 14
14 28 420   10 14
15 27 450   21 3
16 26   50 1 23
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 650   23 1
2 24   650 5 19
3 23 100   16 8
4 22   650 5 19
5 20 650   23 1
6 19 620   20 4
7 18   620 12 12
8 17   650 5 19
9 32   650 5 19
13 29   200 14 10
14 28 200   18 6
15 27   650 5 19
16 26   650 5 19
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 420   18 6
2 26   50 4 20
3 25 450   23 1
4 24 450   23 1
5 23 100   12 12
6 21   50 4 20
7 20   50 4 20
8 19 420   18 6
9 18   50 4 20
10 17   50 4 20
14 30 100   12 12
15 29 100   12 12
16 28 420   18 6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27 50   18 6
2 26   90 6 18
3 25 50   18 6
4 24 50   18 6
5 23   90 6 18
6 21   90 6 18
7 20 50   18 6
8 19   120 0 24
9 18 50   18 6
10 17 50   18 6
14 30   90 6 18
15 29 50   18 6
16 28   90 6 18
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29   100 2 22
2 28   100 2 22
3 27 620   12 12
4 26 630   20 4
5 25 660   24 0
6 24 650   22 2
7 22 620   12 12
8 21 620   12 12
9 20 620   12 12
10 19 620   12 12
11 18 620   12 12
15 31 620   12 12
16 30   100 2 22
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29   300 3 21
2 28 100   14 10
3 27   140 8 16
4 26 800   24 0
5 25   300 3 21
6 24   600 0 24
7 22 500   21 3
8 21 500   21 3
9 20 150   16 8
10 19   100 10 14
11 18   250 6 18
15 31 300   18 6
16 30 50   12 12
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 31   430 5 19
2 30   170 12 12
3 29 50   18 6
4 28 50   18 6
5 27 100   23 1
6 26   420 8 16
7 25   400 10 14
8 23 50   18 6
9 22 100   23 1
10 21   430 5 19
11 20   460 1 23
12 19   460 1 23
16 32   150 14 10
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 31   850 4 20
2 30   650 14 10
3 29   620 21 3
4 28   790 6 18
5 27   620 21 3
6 26   660 8 16
7 25   990 1 23
8 23   990 1 23
9 22 200   24 0
10 21   650 14 10
11 20   650 14 10
12 19   650 14 10
16 32   650 14 10

Ranking

Results produced on Thursday 19 June 08 at 12:04 pm