Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Kingsley

Ledbury Duplicate Bridge Club

Caley Cup Round 3
Wednesday 14 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Kay Miller & Derrick McClelland396/ 62463.46 50
2 1 Brian Meadows & June Homes380/ 62460.90 40
3 10 Joy Spencer & Mary Anne Reay352/ 62456.41 30
4 6 Brian Snell & David Magee344/ 62455.13 20
5 4 Alan Walters & Julia Brenchley333/ 62453.37 10
6 = 3 Evie Whitfield & Jenny Clayphan321/ 62451.44  
6 = 5 Sue & Derrick Munday321/ 62451.44  
8 8 Graham Jones & Brian Kingsley320/ 62451.28  
9 7 Diana Roberts & Steve Clegg304/ 62448.72  
10 15 Pam Crisp & Bill Hoare287/ 62445.99  
11 9 Richard Manuel & Keith Ray284/ 62445.51  
12 12 Margaret Simpson & Brenda Tuck282/ 62445.19  
13 2 Jean & Marcus Holman271/ 62443.43  
14 11 Kath Merritt & Lyn Jenkins263/ 62442.15  
15 14 Jill Davis & Margaret Hudson222/ 62435.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 22 Neville Shorrick & Martyn Moxley413/ 62466.19 50
2 26 Karin Fairweather & Gill Walde387/ 62462.02 40
3 23 Nanette Annell & Jane Winney367/ 62458.81 30
4 20 Paul & Mary Clayburn365/ 62458.49 20
5 24 Denise Robertson & Lindsay Ray359/ 62457.53 10
6 16 John Davies & Pat Holliday329/ 62452.72  
7 18 John Crowe & Mike Lane326/ 62452.24  
8 29 Stan Armstrong & Betty O'Donnell307/ 62449.20  
9 19 John Paterson & Mike Cornelius306/ 62449.04  
10 28 John Meredith & Josie Roué305/ 62448.88  
11 30 Pat Burke & Keith Berry256/ 62441.03  
12 21 Jane Priestman & Joan Crothall254/ 62440.71  
13 17 David & Eileen Wall251/ 62440.22  
14 27 Brian Poole & Sylvia White234/ 62437.50  
15 25 Ann Dorsett & Diana Woods-Humphrey221/ 62435.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 21 1         18 15 16 24 6 2 20 13 24 1 15 16 17 10 24 16 16 5 24 9 21 20 17 9 1 380
2 18 21 23 15         4 0 3 9 15 13 4 15 9 16 0 0 14 16 5 5 19 9 12 1 9 16 2 271
3 16 10 16 15 15 4         3 5 1 0 9 6 9 23 14 20 14 16 21 5 19 24 15 10 22 9 3 321
4 3 14 8 6 24 16 0 10         24 24 20 24 19 23 5 6 21 12 5 0 0 16 21 10 13 9 4 333
5 0 16 16 15 15 11 8 4 16 5         14 15 9 9 21 14 14 22 5 14 16 9 5 10 22 16 5 321
6 13 21 8 15 8 18 18 22 16 5 24 20         22 16 11 17 4 4 16 20 6 1 5 10 4 20 6 344
7 13 10 3 21 1 4 8 4 11 20 10 9 1 6         17 10 21 24 21 14 13 9 5 23 22 4 7 304
8 21 6 8 8 20 23 2 4 11 5 22 20 15 6 9 15         14 1 24 10 6 21 21 10 17 1 8 320
9 9 4 16 24 22 23 18 22 8 5 16 0 9 6 0 15 3 5         16 14 6 18 5 10 1 9 9 284
10 9 10 16 4 4 11 24 15 24 15 20 13 9 17 14 15 9 1 5 24         6 21 21 10 13 22 10 352
11 6 21 3 0 15 20 8 15 4 11 16 20 9 20 20 15 3 5 11 10 4 1         15 1 9 1 11 263
12 3 1 16 10 8 0 8 15 0 15 10 24 9 6 20 15 24 9 24 3 0 20 12 5         1 24 12 282
13 24 21 23 21 15 11 18 22 22 20 16 5 20 22 4 15 15 16 8 17 4 9 5 20 22 1         13 396
14     0 2 1 4 8 4 4 20 0 13 4 17 14 1 0 16 21 3 14 9 5 24 6 9 5 18     14 222
15         8 11 18 4 20 11 10 16 20 6 4 4 19 1 2 22 8 6 5 20 13 9 5 23 6 16 15 287


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
16 3 23 8 9 9 13 16 20 16 19 8 4 4 2 20 20 15 8 19 18 20 20 0 14 18 3         16 329
17     1 9 0 8 6 2 13 19 4 11 15 18 10 23 9 8 10 4 10 2 3 10 18 6 9 23     17 251
18         9 20 16 20 13 4 8 24 15 4 20 9 5 23 24 24 3 12 8 4 18 3 3 14 23 0 18 326
19 0 3         24 14 8 19 2 4 15 7 4 9 24 8 7 14 10 8 19 10 11 15 19 14 15 23 19 306
20 21 23 24 22         8 19 14 15 15 18 4 9 9 8 22 2 10 8 19 24 18 23 3 14 11 2 20 365
21 18 3 1 3 16 13         0 4 9 18 10 9 0 15 3 21 0 8 3 19 8 15 19 1 23 15 21 254
22 15 14 8 14 23 20 6 9         23 18 24 9 21 19 16 7 16 18 19 19 24 8 19 14 7 23 22 413
23 15 20 21 24 9 13 6 20 20 24         15 9 15 23 0 21 10 15 8 19 5 0 19 14 2 20 23 367
24 3 18 8 20 16 24 16 20 8 0 21 19         21 19 13 14 20 15 19 4 5 15 3 14 20 4 24 359
25 11 14 8 0 9 4 6 2 4 13 21 15 0 0         19 0 24 4 19 0 0 15 9 14 2 8 25 221
26 11 3 16 16 20 13 16 9 20 4 18 22 23 24 10 9         20 23 19 4 11 15 12 23 11 15 26 387
27 24 8 21 3 2 1 16 9 2 4 14 8 9 11 4 0 2 8         12 19 18 15 3 4 2 15 27 234
28 21 10 16 9 4 1 0 9 24 9 24 11 4 11 15 18 15 15 7 14         2 23 19 1 15 8 28 305
29 8 14 8 9 23 20 6 2 20 13 8 19 4 18 20 9 5 1 13 7 10 23         19 6 7 15 29 307
30 6 3 16 18 16 6 22 20 0 9 14 0 20 7 0 23 15 1 3 10 3 0 8 10         18 8 30 256



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 400   21 3
2 30 210   18 6
3 29 180   16 8
4 28 130   3 21
5 27 110   0 24
6 26 170   13 11
7 25 170   13 11
8 24 400   21 3
9 23 150   9 15
10 22 150   9 15
11 21 140   6 18
12 20 130   3 21
13 19 430   24 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   430 1 23
2 30 50   21 3
3 29   150 10 14
4 28   140 14 10
5 27   120 16 8
6 26 50   21 3
7 25   150 10 14
8 24   180 6 18
9 23   400 4 20
10 22   150 10 14
11 21 50   21 3
12 20   430 1 23
13 19 50   21 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 17 120   23 1
3 16 90   16 8
4 30   50 8 16
5 29 90   16 8
6 28   50 8 16
7 27   100 3 21
8 26   50 8 16
9 25 90   16 8
10 24 90   16 8
11 23   100 3 21
12 22 90   16 8
13 21 120   23 1
14 20   200 0 24
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 17 600   15 9
3 16 600   15 9
4 30 120   6 18
5 29 600   15 9
6 28 600   15 9
7 27 630   21 3
8 26 170   8 16
9 25 660   24 0
10 24 110   4 20
11 23   200 0 24
12 22 180   10 14
13 21 630   21 3
14 20   100 2 22
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 18 50   15 9
4 17 140   24 0
5 16 50   15 9
6 30   100 8 16
7 29   200 1 23
8 28 90   20 4
9 27 110   22 2
10 26   120 4 20
11 25 50   15 9
12 24   100 8 16
13 23 50   15 9
14 22   200 1 23
15 21   100 8 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 18   660 4 20
4 17   600 16 8
5 16   630 11 13
6 30   210 18 6
7 29   660 4 20
8 28 200   23 1
9 27 200   23 1
10 26   630 11 13
11 25   120 20 4
12 24   690 0 24
13 23   630 11 13
14 22   660 4 20
15 21   630 11 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 1430   18 6
4 19 650   0 24
5 18 680   8 16
6 17 1430   18 6
7 16 680   8 16
8 30 660   2 22
9 29 1430   18 6
10 28 1470   24 0
11 27 680   8 16
12 26 680   8 16
13 25 1430   18 6
14 24 680   8 16
15 23 1430   18 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22   400 15 9
4 19   430 10 14
5 18   460 4 20
6 17 50   22 2
7 16   460 4 20
8 30   460 4 20
9 29 50   22 2
10 28   400 15 9
11 27   400 15 9
12 26   400 15 9
13 25 50   22 2
14 24   460 4 20
15 23   460 4 20
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 120   16 8
2 23   50 4 20
5 20 120   16 8
6 19 120   16 8
7 18 100   11 13
8 17 100   11 13
9 16 90   8 16
10 30 430   24 0
11 29   50 4 20
12 28   100 0 24
13 27 180   22 2
14 26   50 4 20
15 25 150   20 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 620   24 0
2 23   200 0 24
5 20   100 5 19
6 19   100 5 19
7 18 150   20 4
8 17   100 5 19
9 16   100 5 19
10 30 120   15 9
11 29 110   11 13
12 28 120   15 9
13 27 150   20 4
14 26 150   20 4
15 25 110   11 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26   50 6 18
2 25   100 3 21
3 24   100 3 21
6 21 530   24 0
7 20 50   10 14
8 19 140   22 2
9 18 100   16 8
10 17 110   20 4
11 16 100   16 8
12 30 50   10 14
13 29 100   16 8
14 28   150 0 24
15 27 50   10 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26   150 2 22
2 25   100 9 15
3 24   140 5 19
6 21 100   20 4
7 20   100 9 15
8 19 100   20 4
9 18   170 0 24
10 17 0   13 11
11 16 100   20 4
12 30 150   24 0
13 29   140 5 19
14 28 0   13 11
15 27 50   16 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28 660   20 4
2 27 630   15 9
3 26   100 1 23
4 25 1440   24 0
7 22   100 1 23
8 21 630   15 9
9 20 600   9 15
10 19 600   9 15
11 18 600   9 15
12 17 600   9 15
13 16 660   20 4
14 30 130   4 20
15 29 660   20 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28   100 13 11
2 27   100 13 11
3 26   150 0 24
4 25 140   24 0
7 22   130 6 18
8 21   130 6 18
9 20   130 6 18
10 19   90 17 7
11 18 50   20 4
12 17   130 6 18
13 16 100   22 2
14 30   90 17 7
15 29   130 6 18
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 30 100   24 0
2 29   120 4 20
3 28   110 9 15
4 27 50   20 4
5 26   90 14 10
8 23   110 9 15
9 22   400 0 24
10 21   90 14 10
11 20 50   20 4
12 19 50   20 4
13 18   120 4 20
14 17   90 14 10
15 16   120 4 20
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30   100 1 23
2 29 400   15 9
3 28 180   6 18
4 27 430   24 0
5 26 400   15 9
8 23 400   15 9
9 22 400   15 9
10 21 400   15 9
11 20 400   15 9
12 19 400   15 9
13 18 400   15 9
14 17   100 1 23
15 16 130   4 20
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 150   15 9
2 16 140   9 15
3 30 140   9 15
4 29 170   19 5
5 28 140   9 15
6 27 200   22 2
9 24 110   3 21
10 23 140   9 15
11 22 110   3 21
12 21 400   24 0
13 20 150   15 9
14 19   150 0 24
15 18 170   19 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 630   16 8
2 16 630   16 8
3 30 660   23 1
4 29 660   23 1
5 28 600   9 15
6 27 630   16 8
9 24 130   5 19
10 23 110   1 23
11 22 130   5 19
12 21 600   9 15
13 20 630   16 8
14 19 630   16 8
15 18 110   1 23
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 130   17 7
2 18   620 0 24
3 17 120   14 10
4 16   140 5 19
5 30 200   21 3
6 29 100   11 13
7 28 130   17 7
10 25   140 5 19
11 24 100   11 13
12 23 300   24 0
13 22   100 8 16
14 21 200   21 3
15 20   170 2 22
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19   130 10 14
2 18   800 0 24
3 17 140   20 4
4 16   150 6 18
5 30   100 14 10
6 29 100   17 7
7 28   130 10 14
10 25 500   24 0
11 24   130 10 14
12 23   750 3 21
13 22 100   17 7
14 21   750 3 21
15 20 200   22 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 110   24 0
2 20   100 14 10
3 19   100 14 10
4 18 50   21 3
5 17   100 14 10
6 16   200 4 20
7 30 50   21 3
8 29   100 14 10
11 26   200 4 20
12 25   300 0 24
13 24   200 4 20
14 23   100 14 10
15 22   140 8 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   90 16 8
2 20   90 16 8
3 19   90 16 8
4 18   110 12 12
5 17 100   22 2
6 16   150 4 20
7 30 200   24 0
8 29   620 1 23
11 26   620 1 23
12 25   50 20 4
13 24   120 9 15
14 23   120 9 15
15 22   140 6 18
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23   200 16 8
2 22   650 5 19
3 21   170 21 3
4 20   650 5 19
5 19   650 5 19
6 18   200 16 8
7 17   170 21 3
8 16 300   24 0
9 30   200 16 8
12 27   620 12 12
13 26   650 5 19
14 25   650 5 19
15 24   650 5 19
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23   460 5 19
2 22   460 5 19
3 21   460 5 19
4 20   490 0 24
5 19   420 14 10
6 18   400 20 4
7 17   420 14 10
8 16   430 10 14
9 30   420 14 10
12 27   460 5 19
13 26   400 20 4
14 25 100   24 0
15 24   400 20 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 800   24 0
2 24 420   19 5
3 23 420   19 5
4 22   100 0 24
5 21 200   16 8
6 20   50 6 18
7 19 140   13 11
8 18   50 6 18
9 17   50 6 18
10 16   50 6 18
13 28 450   22 2
14 27   50 6 18
15 26 140   13 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25   140 9 15
2 24   140 9 15
3 23 200   24 0
4 22   120 16 8
5 21   140 9 15
6 20   170 1 23
7 19   140 9 15
8 18 100   21 3
9 17   110 18 6
10 16 100   21 3
13 28   170 1 23
14 27   140 9 15
15 26   140 9 15
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 50   21 3
2 26   400 12 12
3 25   170 15 9
4 24 50   21 3
5 23   420 5 19
6 22   420 5 19
7 21   420 5 19
8 20 50   21 3
9 19   420 5 19
10 18 50   21 3
11 17   170 15 9
14 29   420 5 19
15 28   420 5 19
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27 1430   20 4
2 26 660   1 23
3 25 680   10 14
4 24 680   10 14
5 23 680   10 14
6 22 680   10 14
7 21 1440   23 1
8 20 680   10 14
9 19 680   10 14
10 18 680   10 14
11 17 660   1 23
14 29 690   18 6
15 28 1440   23 1
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29 100   17 7
2 28   200 9 15
3 27 200   22 2
4 26   140 13 11
5 25 200   22 2
6 24   600 4 20
7 23 200   22 2
8 22 100   17 7
9 21   800 1 23
10 20   140 13 11
11 19   200 9 15
12 18   800 1 23
15 30   300 6 18
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29 80   9 15
2 28 90   16 8
3 27 80   9 15
4 26 80   9 15
5 25 90   16 8
6 24 110   20 4
7 23   50 4 20
8 22   100 1 23
9 21 80   9 15
10 20 140   22 2
11 19   100 1 23
12 18 150   24 0
15 30 90   16 8

Ranking

Results produced on Monday 19 May 08 at 5:30 pm