Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Clegg

Ledbury Monday

Monday 27 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Brian Snell & Lyn Jenkins103/ 18057.22 20
2 = 2 Jenny Thomson & Christine Jones102/ 18056.67 6
2 = 5 Colin Sandy & Carel Funke102/ 18056.67 6
4 1 Steve Clegg & Roger Jackman84/ 18046.67  
5 3 Kath Merrit & Dolly Tow77/ 18042.78  
6 4 Maureen Roberts & Noel Mullins72/ 18040.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 =23 Barbara Brickwell & Jennifer Bryers114/ 18063.33 15
1 =26 Judy Eaton & John Crowe114/ 18063.33 15
3 22 Betty Dickie & Ruth Blandford99/ 18055.00  
4 25 Peter & Jackie Schofield83/ 18046.11  
5 21 Alfred & Carol Simpson68/ 18037.78  
6 24 Maureen Weston & Una Cosker62/ 18034.44  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 10 6 0 4 0 8 2 9 6 2 6 10 7 4 0 3 5 2 1 84
2 3 9 6 8 2 5 7 9 2 0 10 4 7 1 4 7 9 9 2 102
3 0 9 6 8 6 0 2 2 2 4 1 4 10 9 2 7 0 5 3 77
4 3 2 6 0 10 2 2 0 2 9 4 8 4 9 6 3 2 0 4 72
5 7 0 10 8 6 5 7 5 8 9 8 4 2 1 8 0 5 9 5 102
6 7 4 2 2 6 10 10 5 10 6 1 0 0 6 10 10 9 5 6 103


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
21 0 4 10 10 0 8 3 1 8 1 2 6 0 1 8 0 1 5 21 68
22 7 8 4 2 8 5 3 5 2 6 9 6 10 4 0 7 5 8 22 99
23 7 1 4 2 4 5 8 8 8 4 9 10 3 6 10 7 8 10 23 114
24 3 10 0 2 4 10 0 5 0 8 4 0 6 1 4 3 1 1 24 62
25 10 1 4 8 4 0 8 1 4 1 6 2 3 9 6 10 5 1 25 83
26 3 6 8 6 10 2 8 10 8 10 0 6 8 9 2 3 10 5 26 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 150   10 0
2 23 90   3 7
3 25 0   0 10
4 22 90   3 7
5 24 120   7 3
6 26 120   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   80 6 4
2 23 50   9 1
3 25 50   9 1
4 22   150 2 8
5 24   170 0 10
6 26   120 4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 150   0 10
2 23 430   6 4
3 25 430   6 4
4 22 430   6 4
5 24 490   10 0
6 26 400   2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26   200 4 6
2 22 100   8 2
3 24 100   8 2
4 21   650 0 10
5 23 100   8 2
6 25   630 2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26   200 0 10
2 22   150 2 8
3 24   140 6 4
4 21   110 10 0
5 23   140 6 4
6 25   140 6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26 180   8 2
2 22 120   5 5
3 24   50 0 10
4 21 110   2 8
5 23 120   5 5
6 25 430   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25 600   2 8
2 21 630   7 3
3 23 600   2 8
4 26 600   2 8
5 22 630   7 3
6 24 650   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25 450   9 1
2 21 450   9 1
3 23   100 2 8
4 26   140 0 10
5 22   50 5 5
6 24   50 5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25   50 6 4
2 21   100 2 8
3 23   100 2 8
4 26   100 2 8
5 22 140   8 2
6 24 150   10 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24   200 2 8
2 26   300 0 10
3 22   100 4 6
4 25 110   9 1
5 21 110   9 1
6 23 90   6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 130   6 4
2 26 150   10 0
3 22   50 1 9
4 25 110   4 6
5 21 140   8 2
6 23   50 1 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   110 10 0
2 26   450 4 6
3 22   450 4 6
4 25   430 8 2
5 21   450 4 6
6 23   460 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 680   7 3
2 25 680   7 3
3 21 710   10 0
4 24 650   4 6
5 26 200   2 8
6 22   100 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   150 4 6
2 25   400 1 9
3 21 50   9 1
4 24 50   9 1
5 26   400 1 9
6 22   130 6 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23   170 0 10
2 25 50   4 6
3 21   80 2 8
4 24 100   6 4
5 26 200   8 2
6 22 500   10 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22   650 3 7
2 24   620 7 3
3 26   620 7 3
4 23   650 3 7
5 25   660 0 10
6 21   200 10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 50   5 5
2 24 100   9 1
3 26   420 0 10
4 23   170 2 8
5 25 50   5 5
6 21 100   9 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22   430 2 8
2 24 100   9 1
3 26 50   5 5
4 23   490 0 10
5 25 100   9 1
6 21 50   5 5

Ranking

Results produced on Monday 27 April 09 at 8:48 pm