Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Clegg

Ledbury Monday

Monday 5 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Brian Snell & Lyn Jenkins80/ 14455.56 20
2 2 Jenny Thomson & Christine Jones76/ 14452.78 10
3 1 Steve Clegg & Julia Brenchley69/ 14447.92  
4 3 Carel Funke & Mike Cornelius63/ 14443.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 Martyn Moxley & John Crowe106/ 14473.61 20
2 23 Janice Brent & Margaret Cooling76/ 14452.78 10
3 22 Maureen Weston & Una Cosker63/ 14443.75  
4 21 Jackie & Peter Schofield43/ 14429.86  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 2 4 3 6 4 0 3 1 2 0 1 4 4 0 1 0 6 4 3 3 5 6 4 1 69
2 6 2 6 3 4 0 5 3 6 0 6 1 4 4 5 6 6 2 2 3 0 0 0 2 2 76
3 3 2 2 3 2 6 2 3 4 4 4 5 0 0 2 4 3 4 0 3 3 2 2 0 3 63
4 0 6 0 3 0 2 5 3 1 6 2 5 4 4 5 1 3 0 6 3 6 5 4 6 4 80


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
21 3 4 2 3 0 2 4 3 2 2 2 1 2 2 1 0 0 4 0 3 0 1 2 0 21 43
22 3 4 4 3 4 0 1 3 0 6 0 5 2 2 1 5 3 6 2 3 3 1 0 2 22 63
23 0 4 0 3 2 6 1 3 5 0 4 1 2 2 6 5 6 0 6 3 3 4 4 6 23 76
24 6 0 6 3 6 4 6 3 5 4 6 5 6 6 4 2 3 2 4 3 6 6 6 4 24 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   400 3 3
2 23   150 6 0
3 22   400 3 3
4 24   550 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 600   2 4
2 23 600   2 4
3 22 600   2 4
4 24 630   6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   50 4 2
2 23 110   6 0
3 22   100 2 4
4 24   150 0 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 660   3 3
2 23 660   3 3
3 22 660   3 3
4 24 660   3 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 170   6 0
2 23 140   4 2
3 22   100 2 4
4 24   200 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 130   4 2
2 23   100 0 6
3 22 460   6 0
4 24   50 2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   600 0 6
2 22 200   5 1
3 21   130 2 4
4 23 200   5 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   450 3 3
2 22   450 3 3
3 21   450 3 3
4 23   450 3 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 100   1 5
2 22 300   6 0
3 21 200   4 2
4 23 100   1 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 110   2 4
2 22   100 0 6
3 21 130   4 2
4 23 170   6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   50 0 6
2 22 150   6 0
3 21 120   4 2
4 23 90   2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 620   1 5
2 22 620   1 5
3 21 650   5 1
4 23 650   5 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 140   4 2
2 21 140   4 2
3 24   100 0 6
4 22 140   4 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   50 4 2
2 21   50 4 2
3 24   420 0 6
4 22   50 4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23   110 0 6
2 21 100   5 1
3 24 50   2 4
4 22 100   5 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 170   1 5
2 21 460   6 0
3 24 430   4 2
4 22 170   1 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23   100 0 6
2 21 50   6 0
3 24   50 3 3
4 22   50 3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23 620   6 0
2 21 50   2 4
3 24 100   4 2
4 22   420 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 110   4 2
2 24   120 2 4
3 23   250 0 6
4 21 140   6 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 100   3 3
2 24 100   3 3
3 23 100   3 3
4 21 100   3 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 50   3 3
2 24   200 0 6
3 23 50   3 3
4 21 100   6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 420   5 1
2 24   100 0 6
3 23 200   2 4
4 21 420   5 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 600   6 0
2 24 90   0 6
3 23 100   2 4
4 21 150   4 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 50   4 2
2 24   420 2 4
3 23   450 0 6
4 21 100   6 0

Ranking

Results produced on Monday 05 January 09 at 6:45 pm