Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Clegg

Ledbury Monday

Monday 15 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Ruth Blandford & Lyn Jenkins126/ 20063.00
2 3 Kath Merrit & Dolly Tow103/ 20051.50
3 2 Jenny Thomson & Jean Tomlinson98/ 20049.00
4 5 Julia Brenchley & Steve Clegg91/ 20045.50
5 4 Noel Mullins & Maureen Roberts82/ 20041.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 21 Roger Jackman & Mike Cornelius121/ 20060.50
2 23 Carel Funke & Colin Sandy108/ 20054.00
3 25 Jackie & Peter Schofield96/ 20048.00
4 22 Carol & Alfred Simpson89/ 20044.50
5 24 John Crowe & Martyn Moxley86/ 20043.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 6 3 6 6 1 4 2 3 4 7 8 4 3 8 0 2 8 7 7 4 8 6 6 8 5 1 126
2 8 3 0 4 4 8 5 8 4 2 3 8 0 5 4 5 0 0 2 3 0 6 6 2 8 2 98
3 4 6 8 2 6 4 8 3 4 2 3 2 3 5 6 5 4 7 2 7 3 1 6 2 0 3 103
4 1 0 2 0 8 0 5 0 4 5 3 6 6 0 8 8 4 4 7 3 3 1 0 2 2 4 82
5 1 8 4 8 1 4 0 6 4 4 3 0 8 2 2 0 4 2 2 3 6 6 2 6 5 5 91


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
21 2 5 2 2 7 8 3 8 4 3 5 0 8 3 4 8 4 6 6 5 5 7 2 6 8 21 121
22 7 8 6 8 0 0 3 0 4 6 5 8 0 6 6 3 4 1 6 1 0 2 2 0 3 22 89
23 0 5 8 4 4 4 8 2 4 4 5 6 5 3 2 6 0 1 1 4 5 7 8 6 6 23 108
24 7 0 4 0 7 4 0 5 4 6 0 4 5 0 8 0 4 4 1 5 8 2 2 6 0 24 86
25 4 2 0 6 2 4 6 5 4 1 5 2 2 8 0 3 8 8 6 5 2 2 6 2 3 25 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 90   6 2
2 23 100   8 0
3 25 50   4 4
4 22 0   1 7
5 24 0   1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   110 3 5
2 23   110 3 5
3 25 90   6 2
4 22   150 0 8
5 24 110   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   110 6 2
2 23   620 0 8
3 25 200   8 0
4 22   170 2 6
5 24   140 4 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 90   6 2
2 23   100 4 4
3 25   200 2 6
4 22   400 0 8
5 24 180   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   110 1 7
2 23 50   4 4
3 25 150   6 2
4 22 200   8 0
5 24   110 1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 430   4 4
2 22 460   8 0
3 24 430   4 4
4 21 180   0 8
5 23 430   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25 130   2 6
2 22 150   5 3
3 24 660   8 0
4 21 150   5 3
5 23   100 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25   420 3 5
2 22 50   8 0
3 24   420 3 5
4 21   450 0 8
5 23   300 6 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 100   4 4
2 22 100   4 4
3 24 100   4 4
4 21 100   4 4
5 23 100   4 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 200   7 1
2 22 110   2 6
3 24 110   2 6
4 21 120   5 3
5 23 50% 50% 4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 420   8 0
2 21 170   3 5
3 23 170   3 5
4 25 170   3 5
5 22 170   3 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 100   4 4
2 21 130   8 0
3 23   100 2 6
4 25 110   6 2
5 22   200 0 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 90   3 5
2 21   200 0 8
3 23 90   3 5
4 25 120   6 2
5 22 150   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 150   8 0
2 21 140   5 3
3 23 140   5 3
4 25   50 0 8
5 22 110   2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   420 0 8
2 21   140 4 4
3 23 50   6 2
4 25 100   8 0
5 22   200 2 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23   100 2 6
2 25 110   5 3
3 22 110   5 3
4 24 200   8 0
5 21   130 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23   150 8 0
2 25   420 0 8
3 22   400 4 4
4 24   400 4 4
5 21   400 4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23 130   7 1
2 25   300 0 8
3 22 130   7 1
4 24 110   4 4
5 21   200 2 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 430   7 1
2 25 400   2 6
3 22 400   2 6
4 24 430   7 1
5 21 400   2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 50% 50% 4 4
2 25 620   3 5
3 22 650   7 1
4 24 620   3 5
5 21 620   3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 650   8 0
2 24 110   0 8
3 21 130   3 5
4 23 130   3 5
5 25 170   6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 420   6 2
2 24 420   6 2
3 21   50 1 7
4 23   50 1 7
5 25 420   6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 140   6 2
2 24 140   6 2
3 21 140   6 2
4 23   200 0 8
5 25 100   2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22   110 8 0
2 24   460 2 6
3 21   460 2 6
4 23   460 2 6
5 25   430 6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   50 5 3
2 24 100   8 0
3 21   650 0 8
4 23   620 2 6
5 25   50 5 3

Ranking

Results produced on Monday 15 March 10 at 7:57 pm