Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Clegg
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Ruth Blandford & Lyn Jenkins | 126/ 200 | 63.00 |
| 2 | 3 | Kath Merrit & Dolly Tow | 103/ 200 | 51.50 |
| 3 | 2 | Jenny Thomson & Jean Tomlinson | 98/ 200 | 49.00 |
| 4 | 5 | Julia Brenchley & Steve Clegg | 91/ 200 | 45.50 |
| 5 | 4 | Noel Mullins & Maureen Roberts | 82/ 200 | 41.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 21 | Roger Jackman & Mike Cornelius | 121/ 200 | 60.50 |
| 2 | 23 | Carel Funke & Colin Sandy | 108/ 200 | 54.00 |
| 3 | 25 | Jackie & Peter Schofield | 96/ 200 | 48.00 |
| 4 | 22 | Carol & Alfred Simpson | 89/ 200 | 44.50 |
| 5 | 24 | John Crowe & Martyn Moxley | 86/ 200 | 43.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 6 | 3 | 6 | 6 | 1 | 4 | 2 | 3 | 4 | 7 | 8 | 4 | 3 | 8 | 0 | 2 | 8 | 7 | 7 | 4 | 8 | 6 | 6 | 8 | 5 | 1 | 126 |
| 2 | 8 | 3 | 0 | 4 | 4 | 8 | 5 | 8 | 4 | 2 | 3 | 8 | 0 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 2 | 8 | 2 | 98 |
| 3 | 4 | 6 | 8 | 2 | 6 | 4 | 8 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 6 | 5 | 4 | 7 | 2 | 7 | 3 | 1 | 6 | 2 | 0 | 3 | 103 |
| 4 | 1 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 4 | 5 | 3 | 6 | 6 | 0 | 8 | 8 | 4 | 4 | 7 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 82 |
| 5 | 1 | 8 | 4 | 8 | 1 | 4 | 0 | 6 | 4 | 4 | 3 | 0 | 8 | 2 | 2 | 0 | 4 | 2 | 2 | 3 | 6 | 6 | 2 | 6 | 5 | 5 | 91 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 21 | 2 | 5 | 2 | 2 | 7 | 8 | 3 | 8 | 4 | 3 | 5 | 0 | 8 | 3 | 4 | 8 | 4 | 6 | 6 | 5 | 5 | 7 | 2 | 6 | 8 | 21 | 121 |
| 22 | 7 | 8 | 6 | 8 | 0 | 0 | 3 | 0 | 4 | 6 | 5 | 8 | 0 | 6 | 6 | 3 | 4 | 1 | 6 | 1 | 0 | 2 | 2 | 0 | 3 | 22 | 89 |
| 23 | 0 | 5 | 8 | 4 | 4 | 4 | 8 | 2 | 4 | 4 | 5 | 6 | 5 | 3 | 2 | 6 | 0 | 1 | 1 | 4 | 5 | 7 | 8 | 6 | 6 | 23 | 108 |
| 24 | 7 | 0 | 4 | 0 | 7 | 4 | 0 | 5 | 4 | 6 | 0 | 4 | 5 | 0 | 8 | 0 | 4 | 4 | 1 | 5 | 8 | 2 | 2 | 6 | 0 | 24 | 86 |
| 25 | 4 | 2 | 0 | 6 | 2 | 4 | 6 | 5 | 4 | 1 | 5 | 2 | 2 | 8 | 0 | 3 | 8 | 8 | 6 | 5 | 2 | 2 | 6 | 2 | 3 | 25 | 96 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Monday 15 March 10 at 7:57 pm