Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Clegg

Ledbury Monday

Monday 8 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Ruth Blandford & Lyn Jenkins125/ 20062.50
2 3 Barbara Brickwell & Jennifer Bryers104/ 20052.00
3 2 Kath Merrit & Dolly Tow97/ 20048.50
4 1 Jenny Thomson & Jean Tomlinson93/ 20046.50
5 4 Noel Mullins & Maureen Roberts81/ 20040.50


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 25 Mike Cornelius & Tracy Evans134/ 20067.00
2 =22 Steve Clegg & Julia Brenchley105/ 20052.50
2 =24 Colin Sandy & Carel Funke105/ 20052.50
4 23 Alfred & Carol Simpson79/ 20039.50
5 21 Jackie & Peter Schofield77/ 20038.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 6 2 5 6 1 0 0 8 1 5 6 0 5 5 4 7 8 8 7 1 0 3 3 0 1 93
2 7 4 6 5 6 6 4 5 4 3 5 8 4 1 5 0 2 3 0 0 6 5 0 0 8 2 97
3 2 1 6 2 1 8 7 5 1 4 2 3 2 5 5 4 4 3 5 4 6 5 6 7 6 3 104
4 7 1 6 0 6 1 2 8 1 7 0 0 7 1 5 4 0 3 2 2 1 5 3 7 2 4 81
5 2 8 0 8 1 4 7 2 6 5 8 3 7 8 0 8 7 3 5 7 6 5 8 3 4 5 125


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
21 6 2 6 3 2 7 6 0 7 1 3 0 4 7 3 0 1 5 3 1 2 3 2 1 2 21 77
22 1 7 2 8 2 2 4 3 4 5 0 5 1 0 8 4 4 5 3 4 7 8 5 5 8 22 105
23 1 4 2 3 2 4 1 6 2 3 6 5 6 3 3 4 1 0 0 1 7 3 5 1 6 23 79
24 6 0 8 0 7 0 1 3 7 4 3 2 8 3 3 4 8 5 6 6 2 3 8 8 0 24 105
25 6 7 2 6 7 7 8 8 0 7 8 8 1 7 3 8 6 5 8 8 2 3 0 5 4 25 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   130 2 6
2 23   110 7 1
3 25   130 2 6
4 22   110 7 1
5 24   130 2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 620   6 2
2 23 110   4 4
3 25   100 1 7
4 22   100 1 7
5 24 630   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   50 2 6
2 23 490   6 2
3 25 490   6 2
4 22 490   6 2
5 24   100 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 600   5 3
2 23 600   5 3
3 25 180   2 6
4 22 110   0 8
5 24 630   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 1470   6 2
2 23 1470   6 2
3 25 640   1 7
4 22 1470   6 2
5 24 640   1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 300   1 7
2 22 480   6 2
3 24 510   8 0
4 21 300   1 7
5 23 400   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25   100 0 8
2 22 100   4 4
3 24 140   7 1
4 21   90 2 6
5 23 140   7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25   50 0 8
2 22 100   5 3
3 24 100   5 3
4 21 110   8 0
5 23 50   2 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 460   8 0
2 22 400   4 4
3 24 130   1 7
4 21 130   1 7
5 23 430   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25   720 1 7
2 22   660 3 5
3 24 50% 50% 4 4
4 21 100   7 1
5 23   130 5 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 120   5 3
2 21 120   5 3
3 23 110   2 6
4 25 90   0 8
5 22 150   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   110 6 2
2 21   100 8 0
3 23   140 3 5
4 25   200 0 8
5 22   140 3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24   110 0 8
2 21 90   4 4
3 23   100 2 6
4 25 130   7 1
5 22 130   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24   400 5 3
2 21   430 1 7
3 23   400 5 3
4 25   430 1 7
5 22   140 8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   450 5 3
2 21   450 5 3
3 23   450 5 3
4 25   450 5 3
5 22   480 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23   110 4 4
2 25   150 0 8
3 22   110 4 4
4 24   110 4 4
5 21 100   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 50   7 1
2 25   120 2 6
3 22   90 4 4
4 24   400 0 8
5 21 50   7 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   400 8 0
2 25   430 3 5
3 22   430 3 5
4 24   430 3 5
5 21   430 3 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 150   8 0
2 25   200 0 8
3 22 140   5 3
4 24 110   2 6
5 21 140   5 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 300   7 1
2 25   140 0 8
3 22 200   4 4
4 24 100   2 6
5 21 300   7 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   450 1 7
2 24   420 6 2
3 21   420 6 2
4 23   450 1 7
5 25   420 6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22   630 0 8
2 24   600 5 3
3 21   600 5 3
4 23   600 5 3
5 25   600 5 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22   660 3 5
2 24   1470 0 8
3 21   650 6 2
4 23   660 3 5
5 25 100   8 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 100   3 5
2 24   90 0 8
3 21 150   7 1
4 23 150   7 1
5 25 100   3 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   210 0 8
2 24 100   8 0
3 21 80   6 2
4 23   120 2 6
5 25   110 4 4

Ranking

Results produced on Tuesday 09 March 10 at 6:45 pm